
SAB150 – Automatic tool change asynchronous motor long nose
Applications
Electrospindle specifically projected for 2 axis milling heads with 90-degree axis.
This version combines high performances in a very small housing.
Available short and long nose, asynchronous and synchronous versions, to satisfy any customers requirements.
High reliability in hard milling thanks to liquid cooled system.
TECHNICAL DATA
desc | unit | value |
---|---|---|
Main housing type / dimensions | Solid / mm | 150 x 150 |
Power S1/Rated speed | kW /Rpm*1000 | 12.0 / 7.5 |
Torque S1 | Nm | See Chart |
Tool taper | - | HSK F63 |
Nose type | - | long nose - LN |
Maximum frequency | Hz | 800 |
Nominal tension | V | 380 |
Numbers of poles | N° | 4 |
Maximum speed | Rpm | 24000 |
Tool Clamping | - | springs |
Tool Unlocking | Pneumatic actuator / bar | 3 (min.) |
Cylinder return 1 | - | springs |
Front Bearings type | Ceramic | 24000 |
Rear Bearings type | Steel | 18000 |
Ceramic | 24000 | |
Bearings lubrication | Grease | for life |
Cooling system | Type | Liquid |
Electric board 4.0 | Standard | digital |
Protocols available | - | |
Weight | kg | 25.3 |
Options available | * | |
Speed monitoring | ✓ | |
Side box connectors | ✓ | |
Plug and play connectors | ✓ | |
Aggregate reference sleeve | ✓ | |
Encoder 1Vpp | ✓ | |
Encoder TTL | ✓ | |
Vibration sensor | - | |
Bearing temperature sensor | - | |
* ✓ available, - not available | ||
Note | ||
1 - Available, as standard, additional pneumatic service for cylinder air return |